Selecting the type and size of gas meter according to the required capacity and type of gas. The table below helps with an initial selection — if in doubt, we will help you choose the right device for your consumption profile.
| Gas meter type | Qmax [m³/h] | Capacity — gas type E (GZ-50) [kW] | Capacity — gas type Ls (GZ-35) [kW] |
|---|---|---|---|
| BK-G1,6 | 2.5 | 22.52 | 16.03 |
| BK-G2,5 | 4 | 36.04 | 25.64 |
| BK-G4 | 6 | 54.05 | 38.46 |
| BK-G6 | 10 | 90.09 | 64.10 |
| BK-G10 | 16 | 144.14 | 102.56 |
| BK-G16 | 25 | 225.23 | 160.26 |
| BK-G25 | 40 | 360.36 | 256.41 |
| BK-G40 | 65 | 585.59 | 416.67 |
| BK-G65 | 100 | 900.90 | 641.03 |
| BK-G100 | 160 | 1441.44 | 1025.64 |
Need help with the selection? Contact us →